Please find below a full list of our fees for each program. Scholarships are available for international students who are dedicated to pursuing and fulfilling their higher education and career goals. The value of the scholarship will not be more than the value of your tuition and will be paid at the start of your program.
Scholarship recipients are expected to act as ambassadors for Toronto School of Management; this means participating in outreach and alumni engagement initiatives in your home region, once the scholarship is granted.
2023 Fees - Daytime
Diploma in Business Administration Co-op | |
---|---|
Tuition Fees | $9,245 |
Book Fees | $500 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $2,395 |
Total Fees After Scholarship | $10,100 |
Diploma in Business Management Co-op | |
---|---|
Tuition Fees | $16,750 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $5,000 |
Total Fees After Scholarship | $15,250 |
Diploma in Business Management | |
---|---|
Tuition Fees | $11,245 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $495 |
Total Fees After Scholarship | $14,250 |
Diploma in Digital Business Management Co-op | |
---|---|
Tuition Fees | $16,750 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $6,500 |
Total Fees After Scholarship | $13,750 |
Diploma in Digital Marketing Specialist Co-op | |
---|---|
Tuition Fees | $11,245 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $3,245 |
Total Fees After Scholarship | $11,500 |
Certificate in Business Essentials Co-op | |
---|---|
Tuition Fees | $6,750 |
Book Fees | $250 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $3,000 |
Total Fees After Scholarship | $6,750 |
Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition Fees | $9,250 |
Book Fees | $500 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $2,400 |
Total Fees After Scholarship | $10,100 |
Advanced Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition Fees | $16,750 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $5,000 |
Total Fees After Scholarship | $15,250 |
Advanced Diploma in Hospitality and Tourism Management | |
---|---|
Tuition Fees | $14,495 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $3,745 |
Total Fees After Scholarship | $14,250 |
Certificate in Customer Service Excellence Co-op | |
---|---|
Tuition Fees | $6,750 |
Book Fees | $250 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $3,000 |
Total Fees After Scholarship | $6,750 |
Diploma in Data Analytics Co-op | |
---|---|
Tuition Fees | $11,245 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $1,495 |
Total Fees After Scholarship | $13,250 |
Tuition Fees | $14,850 |
Book Fees | $500 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $3,510 |
Total Fees After Scholarship | $14,590 |
Diploma in Cybersecurity Specialist Co-op | |
---|---|
Tuition Fees | $11,245 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $1,495 |
Total Fees After Scholarship | $13,250 |
2023 Fees - Evening
Diploma in Business Administration Co-op | |
---|---|
Tuition Fees | $9,245 |
Book Fees | $500 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $4,495 |
Total Fees After Scholarship | $8,000 |
Diploma in Business Management Co-op | |
---|---|
Tuition Fees | $16,750 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $7,000 |
Total Fees After Scholarship | $13,250 |
Diploma in Business Management | |
---|---|
Tuition Fees | $11,245 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $2,495 |
Total Fees After Scholarship | $12,250 |
Diploma in Digital Business Management Co-op | |
---|---|
Tuition Fees | $16,750 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $9,510 |
Total Fees After Scholarship | $10,740 |
Certificate in Business Essentials Co-op | |
---|---|
Tuition Fees | $6,750 |
Book Fees | $250 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $4,000 |
Total Fees After Scholarship | $5,750 |
Certificate in General Business Management | |
---|---|
Tuition Fees | $15,750 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $8,500 |
Total Fees After Scholarship | $10,750 |
Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition Fees | $9,250 |
Book Fees | $500 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $4,500 |
Total Fees After Scholarship | $8,000 |
Diploma in International Hospitality Operations Management Co-Op | |
---|---|
Tuition Fees | $16,750 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $9,510 |
Total Fees After Scholarship | $10,740 |
Diploma in Fundamentals of Hospitality and Tourism Co-op | |
---|---|
Tuition Fees | $12,495 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $5,255 |
Total Fees After Scholarship | $10,740 |
Advanced Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition Fees | $16,750 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $8,000 |
Total Fees After Scholarship | $12,250 |
Advanced Diploma in Hospitality and Tourism Management | |
---|---|
Tuition Fees | $14,495 |
Book Fees | $750 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $6,745 |
Total Fees After Scholarship | $11,250 |
Certificate in Customer Service Excellence Co-op | |
---|---|
Tuition Fees | $6,750 |
Book Fees | $250 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $4,000 |
Total Fees After Scholarship | $5,750 |
Diploma in Paralegal Studies | |
---|---|
Tuition Fees | $16,500 |
Book Fees | $2,000 |
Registration Fee | $500 |
International Student Fees | $3,500 |
Scholarship | $5,000 |
Total Fees After Scholarship | $17,500 |
2024 Fees - Daytime
Diploma in Business Administration Co-op | |
---|---|
Tuition Fees | $11,995 |
Technology, Books and Materials Fee | $500 |
Sub-Total | $12,495 |
Scholarship | $1,995 |
Total Fees After Scholarship | $10,500 |
Diploma in Business Management Co-op | |
---|---|
Tuition Fees | $19,500 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $20,250 |
Scholarship | $4,500 |
Total Fees After Scholarship | $15,750 |
Diploma in Business Management | |
---|---|
Tuition Fees | $13,995 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $14,745 |
Scholarship | $495 |
Total Fees After Scholarship | $14,250 |
Diploma in Digital Business Management Co-op | |
---|---|
Tuition Fees | $19,500 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $20,250 |
Scholarship | $6,500 |
Total Fees After Scholarship | $13,750 |
Diploma in Digital Marketing Specialist Co-op | |
---|---|
Tuition Fees | $13,995 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $14,745 |
Scholarship | $1,995 |
Total Fees After Scholarship | $12,750 |
Certificate in Business Essentials Co-op | |
---|---|
Tuition Fees | $9,500 |
Technology, Books and Materials Fee | $250 |
Sub-Total | $9,750 |
Scholarship | $3,000 |
Total Fees After Scholarship | $6,750 |
Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition Fees | $12,000 |
Technology, Books and Materials Fee | $500 |
Sub-Total | $12,500 |
Scholarship | $2,000 |
Total Fees After Scholarship | $10,500 |
Diploma in International Hospitality Operations Management Co-op | |
---|---|
Tuition Fees | $19,500 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $20,250 |
Scholarship | $6,500 |
Total Fees After Scholarship | $13,750 |
Advanced Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition Fees | $19,500 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $20,250 |
Scholarship | $5,000 |
Total Fees After Scholarship | $15,250 |
Advanced Diploma in Hospitality and Tourism Management | |
---|---|
Tuition Fees | $17,245 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $17,995 |
Scholarship | $4,245 |
Total Fees After Scholarship | $13,750 |
Certificate in Customer Service Excellence Co-op | |
---|---|
Tuition Fees | $9,500 |
Technology, Books and Materials Fee | $250 |
Sub-Total | $9,750 |
Scholarship | $3,000 |
Total Fees After Scholarship | $6,750 |
Diploma in Data Analytics Co-op | |
---|---|
Tuition Fees | $13,995 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $14,745 |
Scholarship | $995 |
Total Fees After Scholarship | $13,750 |
Tuition Fees | $14,850 |
Technology, Books and Materials Fee | $500 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $3,510 |
Total Fees After Scholarship | $14,590 |
Diploma in Cybersecurity Specialist Co-op | |
---|---|
Tuition Fees | $13,995 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $14,745 |
Scholarship | $995 |
Total Fees After Scholarship | $13,750 |
2024 Fees - Evening
Diploma in Business Administration Co-op | |
---|---|
Tuition Fees | $11,995 |
Technology, Books and Materials Fee | $500 |
Sub-Total | $12,495 |
Scholarship | $4,195 |
Total Fees After Scholarship | $8,300 |
Diploma in Business Management Co-op | |
---|---|
Tuition Fees | $19,500 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $20,250 |
Scholarship | $7,000 |
Total Fees After Scholarship | $13,250 |
Diploma in Business Management | |
---|---|
Tuition Fees | $13,995 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $14,745 |
Scholarship | $2,495 |
Total Fees After Scholarship | $12,250 |
Diploma in Digital Business Management Co-op | |
---|---|
Tuition Fees | $19,500 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $20,250 |
Scholarship | $9,500 |
Total Fees After Scholarship | $10,750 |
Certificate in General Business Management | |
---|---|
Tuition Fees | $18,500 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $19,250 |
Scholarship | $8,500 |
Total Fees After Scholarship | $10,750 |
Certificate in Business Essentials Co-op | |
---|---|
Tuition Fees | $9,500 |
Technology, Books and Materials Fee | $250 |
Sub-Total | $9,750 |
Scholarship | $3,750 |
Total Fees After Scholarship | $6,000 |
Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition Fees | $12,000 |
Technology, Books and Materials Fee | $500 |
Sub-Total | $12,500 |
Scholarship | $4,200 |
Total Fees After Scholarship | $8,300 |
Diploma in International Hospitality Operations Management Co-op | |
---|---|
Tuition Fees | $19,500 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $20,250 |
Scholarship | $9,500 |
Total Fees After Scholarship | $10,750 |
Advanced Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition Fees | $19,500 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $20,250 |
Scholarship | $7,500 |
Total Fees After Scholarship | $12,750 |
Advanced Diploma in Hospitality and Tourism Management | |
---|---|
Tuition Fees | $17,245 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $17,995 |
Scholarship | $6,245 |
Total Fees After Scholarship | $11,750 |
Diploma in Fundamentals of Hospitality and Tourism Co-op | |
---|---|
Tuition Fees | $15,245 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $15,995 |
Scholarship | $5,245 |
Total Fees After Scholarship | $10,750 |
Certificate in Customer Service Excellence Co-op | |
---|---|
Tuition Fees | $9,500 |
Technology, Books and Materials Fee | $250 |
Sub-Total | $9,750 |
Scholarship | $3,750 |
Total Fees After Scholarship | $6,000 |
Tuition Fees | $14,850 |
Technology, Books and Materials Fee | $500 |
Registration Fee | $250 |
International Student Fees | $2,500 |
Scholarship | $3,510 |
Total Fees After Scholarship | $14,590 |
Diploma in Paralegal Studies | |
---|---|
Tuition Fees | $20,000 |
Technology, Books and Materials Fee | $2,500 |
Sub-Total | $22,500 |
Scholarship | $7,000 |
Total Fees After Scholarship | $15,500 |
All tuition fees listed are in Canadian dollars and are subject to change without notice. For the most up-to-date fees and schedule, please contact the Finance Office at Toronto School of Management.
* 2024 Tuition Fees also include Registration Fee and International Student Fee.
*Tuition fees based on 13 papers. Scholarship is only applicable to students who enroll for 8 ACCA papers or more. Scholarship amount will be calculated based on the number of remaining papers that the student will register for.
Please note that bank charges may apply for refunds processed by bank transfer or by international payment platforms (e.g. PayMyTuition). For refund information, please refer to section 31 of our refund policy.