Please find below a full list of our fees for each program. Bursaries are available for domestic Canadian students and to qualify, applicants must demonstrate one of the following attributes:
- An excellent academic background
- Leadership in past/current employment or within your community
- Aspiration and willingness to contribute to the student and alumni community
2023 Fees - Daytime and Evening
Diploma in Business Administration Co-op | |
---|---|
Tuition Fees | $9,245 |
Book Fees | $500 |
Registration Fee | $250 |
Scholarship | $2,495 |
Total Fees After Scholarship | $7,500 |
Diploma in Business Management Co-op | |
---|---|
Tuition Fees | $16,750 |
Book Fees | $750 |
Registration Fee | $250 |
Scholarship | $5,500 |
Total Fees After Scholarship | $12,250 |
Diploma in Business Management | |
---|---|
Tuition Fees | $11,245 |
Book Fees | $750 |
Registration Fee | $250 |
Scholarship | $995 |
Total Fees After Scholarship | $11,250 |
Diploma in Digital Business Management Co-op | |
---|---|
Tuition Fees | $16,750 |
Book Fees | $750 |
Registration Fee | $250 |
Scholarship | $9,000 |
Total Fees After Scholarship | $8,750 |
Certificate in Business Essentials Co-op | |
---|---|
Tuition Fees | $6,750 |
Book Fees | $250 |
Registration Fee | $250 |
Scholarship | $3,000 |
Total Fees After Scholarship | $4,250 |
Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition Fees | $9,250 |
Book Fees | $500 |
Registration Fee | $250 |
Scholarship | $2,500 |
Total Fees After Scholarship | $7,500 |
Diploma in International Hospitality Operations Management Co-Op | |
---|---|
Tuition Fees | $16,750 |
Book Fees | $750 |
Registration Fee | $250 |
Scholarship | $9,000 |
Total Fees After Scholarship | $8,750 |
Advanced Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition Fees | $16,750 |
Book Fees | $750 |
Registration Fee | $250 |
Scholarship | $5,500 |
Total Fees After Scholarship | $12,250 |
Advanced Diploma in Hospitality and Tourism Management | |
---|---|
Tuition Fees | $14,495 |
Book Fees | $750 |
Registration Fee | $250 |
Scholarship | $4,245 |
Total Fees After Scholarship | $11,250 |
Certificate in Customer Service Excellence Co-op | |
---|---|
Tuition Fees | $6,750 |
Book Fees | $250 |
Registration Fee | $250 |
Scholarship | $3,000 |
Total Fees After Scholarship | $4,250 |
2023 Fees - Daytime Only
Diploma in Digital Marketing Specialist Co-op | |
---|---|
Tuition Fees | $11,245 |
Book Fees | $750 |
Registration Fee | $250 |
Scholarship | $5,495 |
Total Fees After Scholarship | $6,750 |
Diploma in Data Analytics Co-op | |
---|---|
Tuition Fees | $11,245 |
Book Fees | $750 |
Registration Fee | $250 |
Scholarship | $4,995 |
Total Fees After Scholarship | $7,250 |
Preparatory Course for ACCA Examination | |
---|---|
Tuition Fees | $14,850 |
Book Fees | $500 |
Registration Fee | $250 |
Scholarship | $6,000 |
Total Fees After Scholarship | $9,600 |
ACCA Part-time per paper | |
---|---|
Tuition Fees | $800 |
Book Fees | $50 |
Total Fees | $850 |
Diploma in Cybersecurity Specialist Co-op | |
---|---|
Tuition Fees | $11,245 |
Book Fees | $750 |
Registration Fee | $250 |
Scholarship | $4,995 |
Total Fees After Scholarship | $7,250 |
2023 Fees - Evening Only
Certificate in General Business Management | |
---|---|
Tuition Fees | $15,750 |
Book Fees | $750 |
Registration Fee | $250 |
Scholarship | $9,000 |
Total Fees After Scholarship | $7,750 |
Diploma in Fundamentals of Hospitality and Tourism Co-op | |
---|---|
Tuition Fees | $12,495 |
Book Fees | $750 |
Registration Fee | $250 |
Scholarship | $5,245 |
Total Fees After Scholarship | $8,250 |
2024 Fees - Daytime
Diploma in Business Administration Co-op | |
---|---|
Tuition | $9,495 |
Technology, Books and Materials Fee | $500 |
Sub-Total | $9,995 |
Scholarship | $1,995 |
Total Fees After Scholarship | $8,000 |
Diploma in Business Management Co-op | |
---|---|
Tuition | $17,000 |
Technology, Books and Materials Fee | $500 |
Sub-Total | $17,750 |
Scholarship | $4,500 |
Total Fees After Scholarship | $13,250 |
Diploma in Business Management | |
---|---|
Tuition | $11,495 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $12,245 |
Scholarship | $495 |
Total Fees After Scholarship | $11,750 |
Diploma in Digital Business Management Co-op | |
---|---|
Tuition | $17,000 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $17,750 |
Scholarship | $6,500 |
Total Fees After Scholarship | $11,250 |
Diploma in Digital Marketing Specialist Co-op | |
---|---|
Tuition | $11,495 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $12,245 |
Scholarship | $3,995 |
Total Fees After Scholarship | $8,250 |
Certificate in General Business Management | |
---|---|
Tuition | $16,000 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $16,750 |
Scholarship | $8,500 |
Total Fees After Scholarship | $8,250 |
Certificate in Business Essentials Co-op | |
---|---|
Tuition | $7,000 |
Technology, Books and Materials Fee | $250 |
Sub-Total | $7,250 |
Scholarship | $3,000 |
Total Fees After Scholarship | $4,250 |
Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition | $9,500 |
Technology, Books and Materials Fee | $500 |
Sub-Total | $10,000 |
Scholarship | $2,000 |
Total Fees After Scholarship | $8,000 |
Diploma in International Hospitality Operations Management Co-op | |
---|---|
Tuition | $17,000 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $17,750 |
Scholarship | $6,500 |
Total Fees After Scholarship | $11,250 |
Advanced Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition | $17,000 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $17,750 |
Scholarship | $5,000 |
Total Fees After Scholarship | $12,750 |
Certificate in Customer Service Excellence Co-op | |
---|---|
Tuition | $7,000 |
Technology, Books and Materials Fee | $250 |
Sub-Total | $7,250 |
Scholarship | $3,000 |
Total Fees After Scholarship | $4,250 |
Advanced Diploma in Hospitality and Tourism Management | |
---|---|
Tuition | $14,745 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $15,495 |
Scholarship | $4,245 |
Total Fees After Scholarship | $11,250 |
Diploma in Cybersecurity Specialist Co-op | |
---|---|
Tuition | $11,495 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $12,245 |
Scholarship | $2,995 |
Total Fees After Scholarship | $9,250 |
Diploma in Data Analytics Co-op | |
---|---|
Tuition | $11,495 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $12,245 |
Scholarship | $2,995 |
Total Fees After Scholarship | $9,250 |
Preparatory Course for ACCA Examination | |
---|---|
Tuition | $14,850 |
Technology, Books and Materials Fee | $500 |
Sub-Total | $15,350 |
Scholarship | $2,760 |
Total Fees After Scholarship | $12,590 |
Part-Time Courses for ACCA Examination | |
---|---|
Tuition | $850/paper |
Technology, Books and Materials Fee | $50/week |
Registration Fee (one time fee) | 100 |
NCA Exam Preparation Courses | |
---|---|
Price | $300/course |
EAP (English for Academic Purposes) | |
---|---|
Tuition | $250/week |
Technology, Books and Materials Fee | $15/week |
Registration Fee (one time fee) | $100 |
2024 Fees - Evening
Diploma in Business Administration Co-op | |
---|---|
Tuition | $9,495 |
Technology, Books and Materials Fee | $500 |
Sub-Total | $9,995 |
Scholarship | $4,195 |
Total Fees After Scholarship | $5,800 |
Diploma in Business Management Co-op | |
---|---|
Tuition | $17,000 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $17,750 |
Scholarship | $7,000 |
Total Fees After Scholarship | $10,750 |
Diploma in Business Management | |
---|---|
Tuition | $11,495 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $12,245 |
Scholarship | $2,495 |
Total Fees After Scholarship | $9,750 |
Diploma in Digital Business Management Co-op | |
---|---|
Tuition | $17,000 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $17,750 |
Scholarship | $9,500 |
Total Fees After Scholarship | $8,250 |
Certificate in Business Essentials Co-op | |
---|---|
Tuition | $7,000 |
Technology, Books and Materials Fee | $250 |
Sub-Total | $7,250 |
Scholarship | $4,000 |
Total Fees After Scholarship | $3,250 |
Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition | $9,500 |
Technology, Books and Materials Fee | $500 |
Sub-Total | $10,000 |
Scholarship | $4,200 |
Total Fees After Scholarship | $5,800 |
Diploma in Fundamentals of Hospitality and Tourism Co-op | |
---|---|
Tuition | $12,745 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $13,495 |
Scholarship | $5,245 |
Total Fees After Scholarship | $8,250 |
Diploma in International Hospitality Operations Management Co-op | |
---|---|
Tuition | $17,000 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $17,750 |
Scholarship | $9,500 |
Total Fees After Scholarship | $8,250 |
Advanced Diploma in Hospitality and Tourism Management Co-op | |
---|---|
Tuition | $17,000 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $17,750 |
Scholarship | $7,500 |
Total Fees After Scholarship | $10,250 |
Advanced Diploma in Hospitality and Tourism Management | |
---|---|
Tuition | $14,745 |
Technology, Books and Materials Fee | $750 |
Sub-Total | $15,495 |
Scholarship | $6,245 |
Total Fees After Scholarship | $9,250 |
Certificate in Customer Service Excellence Co-op | |
---|---|
Tuition | $7,000 |
Technology, Books and Materials Fee | $250 |
Sub-Total | $7,250 |
Scholarship | $3,750 |
Total Fees After Scholarship | $3,500 |
Please note that 2023 tuition fees will be applicable from August 1st, 2022 when applying for any of 2023 intakes
All tuition fees listed are in Canadian dollars and are subject to change without notice. For the most up-to-date fees and schedule, please contact the Finance Office at Toronto School of Management.
*Bursary amount will be calculated based on the number of remaining papers that the student will register for.
Please note that bank charges may apply for refunds processed by bank transfer or by international payment platforms (e.g. PayMyTuition). For refund information, please refer to section 31 of our refund policy.